Protected vs Direct
Two payment types. Pick by how much you know the other person.
Protected Payment holds the money until delivery is confirmed. Direct Payment pays the seller straight away and keeps a verified record of the handoff. Both are available on every transaction.
| Protected Payment | Direct Payment + Receipt | |
|---|---|---|
| Who holds the money | WePayGuard holds it until release | The seller, not WePayGuard |
| Buyer fee | 2.5% + $0.49, $2.49 minimum | 1.5% + $0.49, no minimum |
| Seller cost | Actual payment-processing costs | Actual payment-processing costs |
| Delivery deadline | Set by the published policy, enforced automatically | Not enforced |
| Inspection window | Yes — funds release after it expires | Not applicable |
| Non-delivery dispute | Available | Not available |
| Automatic refund on a missed deadline | Yes | No |
| Delivery evidence | Required — tracking and proof, or a handoff photo | Recorded |
| Receipt & PDF export | Yes | Yes |
| Audit history | Yes | Yes |
| Best for | Shipping between people who have never met | Local pickup, repeat buyers, people you already trust |
CHOOSE PROTECTED
- The item is being shipped
- You've never dealt with this person
- The amount would hurt to lose
- The listing came from an open marketplace or social feed
CHOOSE DIRECT
- You're meeting in person and inspecting the item
- You've traded with this person before
- You mainly want a clean receipt and a record
- You want the lowest fee
Direct Payment has no escrow and no dispute path. Once the money is sent, it belongs to the seller — the receipt records what happened, it does not reverse it.
WePayGuard is in private beta on Android.